Home » Woollen Spinning - Yarns
Spinning carded wool; production and sales of yarns of natural, artificial and synthetic fibres for clothing and furniture sectors. Woollen Spinning-mill, our products can be produced in a wide range or solid melange colours. On request, customers can specify exact composition, colour and count to their own requirements. We categorise our range of products by end-use, clothing and contract upholstery.
For any request, contact us to receive more information about our yarns
Print yarns list | Move the mouse on the composition code to explain meanings.
article |
Nm count |
composition |
|---|---|---|
| FREEDOM (alpaca, natural colors) | Nm 2/7500 fineness 5, Nm 3/7500 fineness 3 | 65% WV, 35% WP |
| CAMMELLO (natural colors) | Nm 1/14000, Nm 2/7500 fineness 5, Nm 3/7500 fineness 3 | 70% WK, 30% WV |
| IRON (alpaca 10%) | Nm 2/7500 fineness 5, Nm 3/7500 fineness 3 | 10% WP, 40% WV, 30% PC, 20% PL |
| LANA 50/50 | Nm 2/8000 fineness 5, Nm 3/8000 fineness 3 | 50% WO, 20% PL, 20% PC, 10% OF |
| MOULINÉ 50/50 | Nm 3/8000 fineness 3 | 50% WO, 20% PL, 20% PC, 10% OF |
| LANA 35/65 | Nm 2/2600 fineness 3 | 35% WO, 30% PC, 35% OF |
| LANA 25/75 | Nm 2/2600 fineness 3 | 25% WO, 40% PC, 35% OF |
| FIAMMATO | Nm 3/8000 fineness 3 | 35% WV, 15% PC, 15% PL, 35% CO |
| BOTTONATO FANTASY |
Nm 3/8000 fineness 3 | 35% WV, 31% PL, 28% PC, 6% OF |
| GRECALE (ANGORA) | Nm 1/7500, Nm 2/7500, Nm 3/7500, Nm 1/14000, Nm 2/14000 | 10% WA, 30% WV, 30% VI, 30% PA |
| SILKWOOL | Nm 1/14000, Nm 2/14000 | 30% SE, 20% WV, 30% PA, 20% VI |
| FIORELLA | Nm 1/15500, Nm 2/15000, Nm 4/15000 | 70% WO, 30% PA |
| LEOLONA 50/50 | Nm 2/13000 | 50% WO, 30% PA, 20% PL |
Nm count |
composition |
|---|---|
| Nm 1/10000, Nm 1/12000 | 100% WS |
| Nm 1/10000, Nm 1/12000, Nm 2/10000, Nm 2/12000 | 80% WO, 20% WS |
| Nm 1/10000, Nm 1/12000, Nm 2/12000 | 100% WK |
| Nm 1/10000, Nm 1/12000 | 100% lambswool |
| Nm 1/7000 | 100% pure wool |
| Nm 1/6000 | 100% merino wool |
| Nm 1/4000 | 50% WO, 50% WP |
| Nm 1/4000 | 50% WO, 50% PC |
| Nm 1/4000 | 100% WO lambswool |
| Nm 1/3600 | 100% WO n.z. |
| Nm 1/3500 | 100% lambswool |
| Nm 1/2600 | 50% WO, 50% PC |
| Nm 1/2600 | 100% WO n.z. |
CODE |
ITALIANO |
ENGLISH |
ESPANOL |
FRANCAIS |
DEUTSCH |
|---|---|---|---|---|---|
| CA | CANAPA | HEMP | CÁÑAMO | CHANVRE | HANF |
| CO | COTONE | COTTON | ALGODÓN | COTON | BAUMWOLLE |
| CS | CAPRA FINE | FINE GOAT | CABRITILLA FINA | CHEVRE FINE | FEINE ZIEGE |
| JU | JUTA | JUTE | JUTE | JUTE | JUTE |
| LI | LINO | LINEN | LINO | LIN | LEINEN |
| LY | LYCRA | LYCRA | LYCRA | LYCRA | LYCRA |
| ME | METALLO | LUREX | METAL | LUREX | METALL - lurex |
| PA | POLIAMMIDE (NYLON) | POLYAMID | POLIAMIDE | POLUAMIDE | POLYAMID |
| PC | ACRILICA | ACRYLIC | ACRÍLICO | ACRYLIQUE | POLYACRYL |
| PL | POLIESTERE | POLYESTER | POLIESTER | POLYESTER | POLYESTER |
| PP | P0LIPROPILENICA | POLYPROBILENE | POLIPROPILENO | POLYPROPYLENE | POLYPROPYLEN |
| SE | SETA | SILK | SEDA | SOIE | SEIDE |
| VI | VISCOSA | VISCOSE | VISCOSA | VISCOSE | VISCOSE |
| WA | ANGORA | ANGORA | ÁNGORA | ANGORA | ANGORA |
| WB | CASTORO | BEAVER | CASTOR | CASTOR | BIBER |
| WG | VIGOGNA | VICUNA | VICUÑA | VIGOGNE | VIGOGNE |
| WK | CAMMELLO | CAMELHAIR | CAMELLO | POIL DE CHAMEAU | KAMELHAAR |
| WL | LAMA | LAMA | LLAMA | LAMA | LAMA |
| WM | MOHAIR | MOHAIR | ÁNGORA | MOHAIR | MOHAIR |
| WO | LANA | WOOL | LANA | LAINE | WOLLE |
| WP | ALPACA | ALPACA | ALPACA | ALPACA | ALPACA |
| WS | CASHMERE | CASHMERE | CACHEMIRA | CACHEMIRE | KASCHMIR |
| YK | YAK | YAK | YAK | YAK | YAK |
| WV | LANA VERGINE | VIRGIN WOLL | LANA VIRGEN | LAINE VIERGE | SCHURWOLL |
Home | About Us | Upholstery Fabrics | Woollen Spinning-mill | Historical Fabrics | Documents | Latest News | Privacy
Copyright © 2008
Manifattura Lane Chioccarello S.r.l. | VAT 00245450242 | All rights reserved
